The following tables list the members exposed by HistologyWebService.
| Name | Description | |
|---|---|---|
![]() | HistologyWebService Constructor |
| Name | Description | |
|---|---|---|
![]() | Application | (Inherited from System.Web.Services.WebService) |
![]() | Container | (Inherited from System.ComponentModel.MarshalByValueComponent) |
![]() | Context | (Inherited from System.Web.Services.WebService) |
![]() | DesignMode | (Inherited from System.ComponentModel.MarshalByValueComponent) |
![]() | Server | (Inherited from System.Web.Services.WebService) |
![]() | Session | (Inherited from System.Web.Services.WebService) |
![]() | Site | (Inherited from System.ComponentModel.MarshalByValueComponent) |
![]() | SoapVersion | (Inherited from System.Web.Services.WebService) |
![]() | User | (Inherited from System.Web.Services.WebService) |
| Name | Description | |
|---|---|---|
![]() | Events | (Inherited from System.ComponentModel.MarshalByValueComponent) |
![]() | SecurityContext |
| Name | Description | |
|---|---|---|
![]() | Dispose | Overloaded. (Inherited from System.ComponentModel.MarshalByValueComponent) |
![]() | GetHistologyImage | This method will return a Histology Image for the specified matching Histology Image ID |
![]() | GetHistologyImages | This method will return a list of Histology Images |
![]() | GetHistologyImagesBySearch | This method will return a list of Histology Images that meet the optional HistologyImage Search criteria |
![]() | GetService | (Inherited from System.ComponentModel.MarshalByValueComponent) |
![]() | ToString | (Inherited from System.ComponentModel.MarshalByValueComponent) |
| Name | Description | |
|---|---|---|
![]() | Finalize | (Inherited from System.ComponentModel.MarshalByValueComponent) |
| Name | Description | |
|---|---|---|
![]() | Disposed | (Inherited from System.ComponentModel.MarshalByValueComponent) |





