Member Profile
Frank Brosius
No grants/subcontracts found.
| Status |
| | | | | 21067510 | Published |
| | Podocyte-specific overexpression of GLUT1 surprisingly reduces mesangial matrix expansion in diabetic nephropathy in mice.Zhang H, Schin M, Saha J, Burke K, Holzman LB, Filipiak W, Saunders T, Xiang M, Heilig CW, Brosius FC American journal of physiology. Renal physiology, 2010 (299), F91 - F98 | | | 20375116 | Published |
| | Transgenic overexpression of GLUT1 in mouse glomeruli produces renal disease resembling diabetic glomerulosclerosis.Wang Y, Heilig K, Saunders T, Minto A, Deb DK, Chang A, Brosius F, Monteiro C, Heilig CW American journal of physiology. Renal physiology, 2010 (299), F99 - F111 | | | 20375117 | Published |
| | | | | 20401461 | Published |
| | | | | 20413610 | Published |
| | | | | 20706214 | Published |
| | | | | 21044762 | Published |
| | Mouse Models of Diabetic Nephropathy: A Midstream Analysis from the Diabetic Complications ConsortiumFrank C. Brosius IIIa, Charles E. Alpersb, Erwin P. Bottingerc, Matthew D. Breyerd, ThomasM. Coffmane, Susan B. Gurleye, Raymond C. Harrisf, Masao Kakokig, Matthias Kretzler, Edward H. Leiterh, Moshe Levii, Richard A. McIndoej, Kumar Sharmak, Oliver Smithiesg, Katalin Susztakl, Nobuyuki Takahashig, Takamune Takahashif Journal of the American Society of Nephrology : JASN, 2009 (20(12)), 2503 - 2512 | | | 19729434 | Published |
| | | | | 18511444 | Published |
| | | | | 18583417 | Published |
| | Rosiglitazone reduces renal and plasma markers of oxidative injury and reverses urinary metabolite abnormalities in the amelioration of diabetic nephropathyHongyu Zhang, Jharna Saha, MaryLee Schin, Jaeman Byun, Matthias Kretzler, Eva L. Feldman, David A. Weild, Subramaniam Pennathur, Frank C. Brosius III American journal of physiology. Renal physiology, 2008 (295(4)), F1071 - F1081 | | | 18667486 | Published |
| | | | | 18726161 | Published |
| | Enhanced Expression of JAK-STAT Pathway Members in Human Diabetic NephropathyCeline C. Berthier, PhD., Hongyu Zhang, M.D., MaryLee Schin, B.S., Anna Henger, PhD, Robert G. Nelson, M.D., PhD, Berne Yee, M.D., Anissa Boucherot, PhD., Christin Carter-Su, PhD., Lawrence S. Argetsinger, PhD., Maria Pia Rastaldi, M.D., Frank C. Brosius, M.D., Matthias Kretzler, M.D Diabetes, 2008 (Epub), 469 - 477 | | | 19017763 | Published |
| | | | | 16515729 | Published |
| | | | | 16539708 | Published |
| | Mouse Models of Diabetic NephropathyMATTHEW D. BREYER, ERWIN BÖTTINGER, FRANK C. BROSIUS, III, THOMAS M. COFFMAN, RAYMOND C. HARRIS, CHARLES W. HEILIG, AND KUMAR SHARMA (FOR THE AMDCC) Journal of the American Society of Nephrology : JASN, 2005 (16), 27 - 45 | | | 15563560 | Published |
| | | | | 15717166 | Published |
|
Welcome to the DiaComp Login / Account Request Page.
|
|
Not a member?
If you are a funded DiaComp investigator, a member of an investigator's lab,
or an External Scientific Panel member to the consortium, please
request an account.
Forgot your password?
|
ERROR!
There was a problem with the page: