Member Profile
Oliver Smithies
Molecular events during progression from microalbuminuria to diabetic nephropathy
Abstract
The occurrence of microalbuminuria in diabetic individuals is a well established risk factor for subsequent progression to nephropathy. Interrupting or reversing this progression is the aim of clinicians who care for diabetic patients. Yet, at the subcellular and molecular levels, there is a clear gap in our understanding of this progression. I have two tools that put me in a unique position to fill this gap. The first tool is the superb and diverse collection of well-characterized diabetic mice developed by the AMDCC, some of which undergo the progression from microalbuminuria to diabetic nephropathy (DN). The second tool, developed by my group under an R21 grant, is a diverse collection of gold nanoparticles and fluorescent proteins, with molecular sizes covering the range of plasma proteins, which are directly visible by electron and confocal microscopy as they enter and traverse the kidney.
Specific Aim 1 will take advantage of these tools to determine the degree to which the progression from microalbuminuria to overt albuminuria is the consequence of deterioration in the glomerular filtration barrier, as judged by changes in the ability of the glomerular basement membrane (GBM) to exclude molecules in a graded manner inversely related to their size.
Specific Aim 2 will likewise determine the degree to which the progression is consequence of deterioration in tubular function, as judged by changes in the removal of macromolecules from the tubular fluid.
We expect to obtain sufficient knowledge from our proposed pilot study to be able to assess the feasibility of applying the same procedures to evaluate the efficacy of new pharmaceutical interventions aimed at preventing or reversing the devastating progression of nephropathy that so frequently occurs in diabetics who develop microalbuminuria.
| Status |
| | | | | 21245338 | Published |
| | | | | 19847394 | Published |
| | | | | 20224802 | Published |
| | Lack of both bradykinin B1 and B2 receptors enhances nephropathy, neuropathy, and bone mineral loss in Akita diabetic mice.Kakoki M, Sullivan KA, Backus C, Hayes JM, Oh SS, Hua K, Gasim AM, Tomita H, Grant R, Nossov SB, Kim HS, Jennette JC, Feldman EL, Smithies O Proceedings of the National Academy of Sciences of the United States of America, 2010 (107), 10190 - 10195 | | | 20479236 | Published |
| | Loss of bradykinin signaling does not accelerate the development of cardiac dysfunction in type 1 diabetic akita mice.Wende AR, Soto J, Olsen CD, Pires KM, Schell JC, Larrieu-Lahargue F, Litwin SE, Kakoki M, Takahashi N, Smithies O, Abel ED Endocrinology, 2010 (151), 3536 - 3542 | | | 20501666 | Published |
| | Elevated tissue factor expression contributes to exacerbated diabetic nephropathy in mice lacking eNOS fed a high fat dietF . L I , C.-H. WANG, J .-G. WANG, T. THAI , G. BOYSEN, L . XU, A. L . TURNER, A. S . WOLBERG, N. MACKMAN, N. MAEDA and N. TAKAHASHI Journal of thrombosis and haemostasis : JTH, 2010 (8), 2122 - 2132 | | | 20626618 | Published |
| | Moderate exercise attenuates caspase-3 activity, oxidative stress, and inhibits progression of diabetic renal disease in db/db mice.Ghosh S, Khazaei M, Moien-Afshari F, Ang LS, Granville DJ, Verchere CB, Dunn SR, McCue P, Mizisin A, Sharma K, Laher I American journal of physiology. Renal physiology, 2009 (296(4)), F700 - F708 | | | 19144689 | Published |
| | | | | 19190676 | Published |
| | | | | 17149371 | Published |
| | | | | 17452647 | Published |
| | Senescence-associated phenotypes in Akita diabetic mice are enhanced by absence of bradykinin B2 receptorsKakoki M, Kizer CM, Yi X, Takahashi N, Kim H-S, Bagnell CR, Edgell CJS, Maeda N, Jennette JC, Smithies O The Journal of clinical investigation, 2006 (116), 1302 - 1309 | | | 16604193 | Published |
| | | | | 15326315 | Published |
|
Welcome to the DiaComp Login / Account Request Page.
|
|
Not a member?
If you are a funded DiaComp investigator, a member of an investigator's lab,
or an External Scientific Panel member to the consortium, please
request an account.
Forgot your password?
|
ERROR!
There was a problem with the page: