Member Profile
Kumar Sharma
Hyperglycemia and diabetic kidney and nerve disease
The proposed summer student application will seek to mine the AMDCC database to evaluate two key questions, 1. Does the degree of hyperglycemia correlate with the diabetic kidney and nerve complications, and 2. Are features of diabetic kidney and nerve disease track with each other? To answer these questions there will be a joint mentorship to guide several talented students for the summer period. Several new mouse models with diabetes have been developed by the AMDCC and their data has been deposited in the AMDCC website. With the information already available, the question of whether the plasma glucose levels across the duration of diabetes will be correlated with albuminuria and plasma creatinine levels (as markers of kidney function) as well as nerve conduction velocity and sensory loss (as markers of neuropathy) in aim 1. In aim 2, the data describing the quantitation of albuminuria and mesangial matrix will be correlated with nerve dysfunction. Data will be analyzed with the assistance of a tema of mentors that will include Dr. Sharma (for nephropathy), Dr. Nigel Calcutt for neuropathy, Dr. Tim Ravasi (for bioinformatic support) and Dr. Ronghui (Lily) Xu (for biostatistical support). Students will include one college student and two high school students who have some expertise basic biology research, bioinformatic analysis, and mouse models.
Diabetic Kidney and Nerve Disease with Hyperglycemia
Diabetic kidney and nerve disease in patients is associated with glycemia control. Initial studies revealed that mice with diabetes have a correlation with hyperglycemia and kidney disease. Int he present proposal we will determine if different mouse strains have different relationships between hyperglycemia and kidney and nerve disease and if gender is also an important variable.
| Status |
| | | | | 21067508 | Published |
| | | | | 21345978 | Published |
| | | | | 21921143 | Published |
| | Sulodexide ameliorates early but not late kidney disease in models of radiation nephropathy and diabetic nephropathy.Rossini M, Naito T, Yang H, Freeman M, Donnert E, Ma LJ, Dunn SR, Sharma K, Fogo AB Nephrology, dialysis, transplantation : official publication of the European Dialysis and Transplant Association - European Renal Association, 2010 (25), 1803 - 1810 | | | 20061322 | Published |
| | | | | 20150538 | Published |
| | | | | 20440278 | Published |
| | | | | 20505038 | Published |
| | TRB3 is stimulated in diabetic kidneys, regulated by the ER stress marker CHOP, and is a suppressor of podocyte MCP-1.Morse E, Schroth J, You YH, Pizzo DP, Okada S, Ramachandrarao S, Vallon V, Sharma K, Cunard R American journal of physiology. Renal physiology, 2010 (299), F965 - F972 | | | 20660016 | Published |
| | Role of reactive oxygen species in hyperadrenergic hypertension: biochemical, physiological, and pharmacological evidence from targeted ablation of the chromogranin a (Chga) gene.Gayen JR, Zhang K, RamachandraRao SP, Mahata M, Chen Y, Kim HS, Naviaux RK, Sharma K, Mahata SK, O'Connor DT Circulation. Cardiovascular genetics, 2010 (3), 414 - 425 | | | 20729505 | Published |
| | | | | 19077695 | Published |
| | | | | 19397838 | Published |
| | | | | 19404275 | Published |
| | Pirfenidone is renoprotective in diabetic kidney disease.RamachandraRao SP, Zhu Y, Ravasi T, McGowan TA, Toh I, Dunn SR, Okada S, Shaw MA, Sharma K Journal of the American Society of Nephrology : JASN, 2009 (20(8)), 1765 - 1775 | | | 19578007 | Published |
| | Adiponectin regulates albuminuria and podocyte function in mice.Kumar Sharma, M.D., Satish RamachandraRao, Ph.D., Gang Qiu, M.S., Hitomi Kataoka Usui, M.D., Yanqing Zhu, M.D., Stephen R. Dunn, B.S., Raogo Ouedraogo, Ph.D., Kelly Hough, Peter McCue, M.D., Lawrence Chan, M.D., Bonita Falkner, M.D., Barry J. Goldstein, M.D., Ph.D. The Journal of clinical investigation, 2008 (118), 1645 - 1656 | | | 18431508 | Published |
| | A sensitized screen of N-ethyl-N-nitrosourea-mutagenized mice identifies dominant mutants predisposed to diabetic nephropathy.Tchekneva EE, Rinchik EM, Polosukhina D, Davis LS, Kadkina V, Mohamed Y, Dunn SR, Sharma K, Qi Z, Fogo AB, Breyer MD Journal of the American Society of Nephrology : JASN, 2007 (18), 103 - 112 | | | 17151334 | Published |
| | | | | 17418684 | Published |
| | | | | 17884968 | Published |
| | Mouse Models of Diabetic NephropathyMATTHEW D. BREYER, ERWIN BÖTTINGER, FRANK C. BROSIUS, III, THOMAS M. COFFMAN, RAYMOND C. HARRIS, CHARLES W. HEILIG, AND KUMAR SHARMA (FOR THE AMDCC) Journal of the American Society of Nephrology : JASN, 2005 (16), 27 - 45 | | | 15563560 | Published |
| | | | | 15737001 | Published |
| | | | | 15822049 | Published |
| | | | | 14970000 | Published |
| | Molecular Profiling of Diabetic Mouse Kidneys Reveals Novel Genes Linked to Glomerular DiseaseKatalin Susztak, Erwin Böttinger, Akiva Novetsky, Dan Liang, Yanqing Zhu, Emilio Ciccone, Dona Wu, Stephen Dunn, Peter McCue, Kumar Sharma Diabetes, 2004 (53), 784 - 794 | | | 14988265 | Published |
| | | | | 15086941 | Published |
| | | | | 12736165 | Published |
|
Welcome to the DiaComp Login / Account Request Page.
|
|
Not a member?
If you are a funded DiaComp investigator, a member of an investigator's lab,
or an External Scientific Panel member to the consortium, please
request an account.
Forgot your password?
|
ERROR!
There was a problem with the page: